Seasons
Verified data · source: List of Jacksonville Jaguars seasons · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| Season | Team | League | Conference | Division | Regular season Finish | W | L | T | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1995 | NFL | AFC | Central | 5th | 4 | 12 | 0 | .250 |
| 1996 | 1996 | NFL | AFC | Central | 2nd§ | 9 | 7 | 0 | .563 |
| 1997 | 1997 | NFL | AFC | Central | 2nd§ | 11 | 5 | 0 | .688 |
| 1998 | 1998 | NFL | AFC | Central^ | 1st^ | 11 | 5 | 0 | .688 |
| 1999 | 1999 | NFL | AFC | Central^ | 1st^ | 14 | 2 | 0 | .875 |
| 2000 | 2000 | NFL | AFC | Central | 4th | 7 | 9 | 0 | .438 |
| 2001 | 2001 | NFL | AFC | Central | 5th | 6 | 10 | 0 | .375 |
| 2002 | 2002 | NFL | AFC | South[A] | 3rd | 6 | 10 | 0 | .375 |
| 2003 | 2003 | NFL | AFC | South | 3rd | 5 | 11 | 0 | .313 |
| 2004 | 2004 | NFL | AFC | South | 2nd | 9 | 7 | 0 | .563 |
| 2005 | 2005 | NFL | AFC | South | 2nd§ | 12 | 4 | 0 | .750 |
| 2006 | 2006 | NFL | AFC | South | 3rd | 8 | 8 | 0 | .500 |
| 2007 | 2007 | NFL | AFC | South | 2nd§ | 11 | 5 | 0 | .688 |
| 2008 | 2008 | NFL | AFC | South | 4th | 5 | 11 | 0 | .313 |
| 2009 | 2009 | NFL | AFC | South | 4th | 7 | 9 | 0 | .438 |
| 2010 | 2010 | NFL | AFC | South | 2nd | 8 | 8 | 0 | .500 |
| 2011 | 2011 | NFL | AFC | South | 3rd | 5 | 11 | 0 | .313 |
| 2012 | 2012 | NFL | AFC | South | 4th | 2 | 14 | 0 | .125 |
| 2013 | 2013 | NFL | AFC | South | 3rd | 4 | 12 | 0 | .250 |
| 2014 | 2014 | NFL | AFC | South | 3rd | 3 | 13 | 0 | .188 |
| 2015 | 2015 | NFL | AFC | South | 3rd | 5 | 11 | 0 | .313 |
| 2016 | 2016 | NFL | AFC | South | 4th | 3 | 13 | 0 | .188 |
| 2017 | 2017 | NFL | AFC | South^ | 1st^ | 10 | 6 | 0 | .625 |
| 2018 | 2018 | NFL | AFC | South | 4th | 5 | 11 | 0 | .313 |
| 2019 | 2019 | NFL | AFC | South | 4th | 6 | 10 | 0 | .375 |
| 2020 | 2020 | NFL | AFC | South | 4th | 1 | 15 | 0 | .063 |
| 2021 | 2021 | NFL | AFC | South | 4th | 3 | 14 | 0 | .176 |
| 2022 | 2022 | NFL | AFC | South^ | 1st^ | 9 | 8 | 0 | .529 |
| 2023 | 2023 | NFL | AFC | South | 2nd | 9 | 8 | 0 | .529 |
| 2024 | 2024 | NFL | AFC | South | 3rd | 4 | 13 | 0 | .235 |
| 2025 | 2025 | NFL | AFC | South^ | 1st^ | 13 | 4 | 0 | .765 |
| Totals | 215 | 286 | 0 | .429 | |||||
| Totals | 8 | 9 | — | .471 | |||||
| Totals | 223 | 295 | 0 | .431 |
